Nom | Version | Poids | Date d'ajout | Téléchargements | ||
---|---|---|---|---|---|---|
Beta | AdwCleaner | 8.5.0 | 8.81 MB | 184,499 | ||
Release | AdwCleaner | 8.4.2 | 8.38 MB | 774,002 | ||
Release | AdwCleaner | 8.4.0 | 8.38 MB | 18,626,376 | ||
Release | AdwCleaner | 8.3.2 | 8.16 MB | 9,533,371 | ||
Release | AdwCleaner | 8.3.1 | 8.14 MB | 12,277,447 | ||
Release | AdwCleaner | 8.3.0 | 8.16 MB | 11,900,714 | ||
Beta | AdwCleaner | 8.3 | 8.16 MB | 4,957 | ||
Alpha | AdwCleaner | 8.3.1 | 8.16 MB | 1,435 | ||
Alpha | AdwCleaner | 8.0.1 | 8.15 MB | 2,512 | ||
Release | AdwCleaner | 8.2 | 8.14 MB | 9,249,691 | ||
Release | AdwCleaner | 8.1 | 8.07 MB | 3,340,663 | ||
Beta | AdwCleaner | 8.1 | 8.07 MB | 3,742 | ||
Release | AdwCleaner | 8.0.9.1 | 8.07 MB | 2,687,275 | ||
Release | AdwCleaner | 8.0.9 | 8.07 MB | 1,145,055 | ||
Release | AdwCleaner | 8.0.8 | 8.06 MB | 7,815,879 | ||
Release | AdwCleaner | 8.0.7 | 8.02 MB | 6,188,923 | ||
Release | AdwCleaner | 8.0.6 | 8.03 MB | 1,814,631 | ||
Release | AdwCleaner | 8.0.5 | 8.01 MB | 2,908,457 | ||
Release | AdwCleaner | 8.0.4 | 7.82 MB | 3,978,379 | ||
Release | AdwCleaner | 8.0.3 | 7.82 MB | 2,359,578 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now