Nom | Version | Poids | Date d'ajout | Téléchargements | ||
---|---|---|---|---|---|---|
Beta | AdwCleaner | 8.5.0 | 8.81 MB | 184,069 | ||
Release | AdwCleaner | 8.4.2 | 8.38 MB | 759,458 | ||
Release | AdwCleaner | 8.4.0 | 8.38 MB | 18,626,057 | ||
Release | AdwCleaner | 8.3.2 | 8.16 MB | 9,533,266 | ||
Release | AdwCleaner | 8.3.1 | 8.14 MB | 12,277,381 | ||
Release | AdwCleaner | 8.3.0 | 8.16 MB | 11,900,651 | ||
Beta | AdwCleaner | 8.3 | 8.16 MB | 4,952 | ||
Alpha | AdwCleaner | 8.3.1 | 8.16 MB | 1,431 | ||
Alpha | AdwCleaner | 8.0.1 | 8.15 MB | 2,507 | ||
Release | AdwCleaner | 8.2 | 8.14 MB | 9,249,655 | ||
Release | AdwCleaner | 8.1 | 8.07 MB | 3,340,656 | ||
Beta | AdwCleaner | 8.1 | 8.07 MB | 3,741 | ||
Release | AdwCleaner | 8.0.9.1 | 8.07 MB | 2,687,270 | ||
Release | AdwCleaner | 8.0.9 | 8.07 MB | 1,145,053 | ||
Release | AdwCleaner | 8.0.8 | 8.06 MB | 7,815,790 | ||
Release | AdwCleaner | 8.0.7 | 8.02 MB | 6,188,897 | ||
Release | AdwCleaner | 8.0.6 | 8.03 MB | 1,814,624 | ||
Release | AdwCleaner | 8.0.5 | 8.01 MB | 2,908,436 | ||
Release | AdwCleaner | 8.0.4 | 7.82 MB | 3,978,232 | ||
Release | AdwCleaner | 8.0.3 | 7.82 MB | 2,359,577 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now