verrouillé This processus are normal ?
[PC] Lista de Tareas Activas.
Nom de l'image PID Nom de la sessio Num‚ro de s Utilisation
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 Ko
System 4 Services 0 324 Ko
smss.exe 392 Services 0 104 Ko
csrss.exe 504 Services 0 2˙092 Ko
wininit.exe 560 Services 0 552 Ko
csrss.exe 580 Console 1 4˙968 Ko
services.exe 620 Services 0 4˙696 Ko
winlogon.exe 656 Console 1 1˙348 Ko
lsass.exe 684 Services 0 4˙900 Ko
lsm.exe 692 Services 0 1˙588 Ko
svchost.exe 824 Services 0 3˙672 Ko
ASCService.exe 884 Services 0 5˙652 Ko
nvvsvc.exe 972 Services 0 2˙636 Ko
svchost.exe 1012 Services 0 4˙212 Ko
svchost.exe 420 Services 0 9˙536 Ko
svchost.exe 500 Services 0 46˙216 Ko
svchost.exe 1036 Services 0 20˙828 Ko
audiodg.exe 1100 Services 0 19˙076 Ko
svchost.exe 1228 Services 0 3˙544 Ko
svchost.exe 1332 Services 0 7˙972 Ko
AvastSvc.exe 1388 Services 0 60˙588 Ko
nvxdsync.exe 1432 Console 1 7˙816 Ko
nvvsvc.exe 1440 Console 1 1˙928 Ko
spoolsv.exe 1656 Services 0 4˙268 Ko
svchost.exe 1684 Services 0 6˙192 Ko
AdobeUpdateService.exe 1876 Services 0 3˙352 Ko
dwm.exe 1896 Console 1 26˙232 Ko
explorer.exe 1912 Console 1 52˙812 Ko
taskhost.exe 1944 Console 1 2˙100 Ko
AGSService.exe 1092 Services 0 4˙400 Ko
taskeng.exe 1288 Console 1 1˙408 Ko
Monitor.exe 1740 Console 1 6˙588 Ko
GoogleCrashHandler.exe 2264 Services 0 840 Ko
GoogleCrashHandler64.exe 2280 Services 0 860 Ko
ByteFenceService.exe 2392 Services 0 1˙356 Ko
avastui.exe 2276 Console 1 13˙788 Ko
SuperCopier2.exe 2772 Console 1 1˙188 Ko
E_YATIN0E.EXE 2220 Console 1 1˙932 Ko
E_YATIN0E.EXE 1592 Console 1 1˙932 Ko
ASCTray.exe 572 Console 1 2˙628 Ko
Dashlane.exe 520 Console 1 10˙520 Ko
DashlanePlugin.exe 3000 Console 1 7˙292 Ko
escsvc64.exe 2788 Services 0 620 Ko
mepService.exe 2968 Services 0 1˙340 Ko
mep.exe 2092 Console 1 8˙664 Ko
PnkBstrA.exe 2780 Services 0 900 Ko
PnkBstrB.exe 3008 Services 0 956 Ko
rtop_svc.exe 3104 Services 0 980 Ko
rtop_bg.exe 3140 Console 1 1˙760 Ko
sparkservice.exe 3160 Services 0 6˙228 Ko
svchost.exe 3212 Services 0 2˙088 Ko
CalendarServ.exe 3256 Services 0 1˙832 Ko
ViakaraokeSrv.exe 3428 Services 0 736 Ko
EEventManager.exe 3772 Console 1 2˙088 Ko
Creative Cloud.exe 3812 Console 1 35˙460 Ko
SearchIndexer.exe 2988 Services 0 13˙500 Ko
aswidsagenta.exe 3476 Services 0 46˙004 Ko
svchost.exe 4292 Services 0 968 Ko
WmiPrvSE.exe 4544 Services 0 7˙696 Ko
AdobeGCClient.exe 4748 Console 1 1˙792 Ko
WUDFHost.exe 4964 Services 0 928 Ko
AdobeIPCBroker.exe 4108 Console 1 2˙820 Ko
svchost.exe 4172 Services 0 964 Ko
Adobe Desktop Service.exe 2848 Console 1 50˙812 Ko
Adobe CEF Helper.exe 4724 Console 1 51˙044 Ko
Adobe CEF Helper.exe 4524 Console 1 41˙916 Ko
CoreSync.exe 192 Console 1 15˙132 Ko
CCXProcess.exe 2840 Console 1 2˙144 Ko
node.exe 4824 Console 1 51˙928 Ko
conhost.exe 5028 Console 1 3˙380 Ko
cmd.exe 5704 Console 1 3˙164 Ko
conhost.exe 5720 Console 1 5˙644 Ko
ByteFence.exe 5992 Console 1 82˙780 Ko
sppsvc.exe 5652 Services 0 6˙348 Ko
WmiPrvSE.exe 5236 Services 0 5˙956 Ko
WinRAR.exe 5760 Console 1 17˙368 Ko
USB-FILE-RESC_16.3.0.2.EX 6072 Console 1 4˙300 Ko
conhost.exe 6052 Console 1 5˙528 Ko
cmd.exe 2512 Console 1 4˙168 Ko
tasklist.exe 1508 Console 1 5˙312 Ko
- , dans Windows