Nom | Version | Poids | Date d'ajout | Téléchargements | ||
---|---|---|---|---|---|---|
Beta | AdwCleaner | 8.5.0 | 8.81 MB | 114,721 | ||
Release | AdwCleaner | 8.4.2 | 8.38 MB | 677,110 | ||
Release | AdwCleaner | 8.4.0 | 8.38 MB | 18,570,415 | ||
Release | AdwCleaner | 8.3.2 | 8.16 MB | 9,530,511 | ||
Release | AdwCleaner | 8.3.1 | 8.14 MB | 12,277,134 | ||
Release | AdwCleaner | 8.3.0 | 8.16 MB | 11,893,428 | ||
Beta | AdwCleaner | 8.3 | 8.16 MB | 4,931 | ||
Alpha | AdwCleaner | 8.3.1 | 8.16 MB | 1,429 | ||
Alpha | AdwCleaner | 8.0.1 | 8.15 MB | 2,497 | ||
Release | AdwCleaner | 8.2 | 8.14 MB | 9,249,583 | ||
Release | AdwCleaner | 8.1 | 8.07 MB | 3,340,652 | ||
Beta | AdwCleaner | 8.1 | 8.07 MB | 3,739 | ||
Release | AdwCleaner | 8.0.9.1 | 8.07 MB | 2,687,244 | ||
Release | AdwCleaner | 8.0.9 | 8.07 MB | 1,145,048 | ||
Release | AdwCleaner | 8.0.8 | 8.06 MB | 7,804,112 | ||
Release | AdwCleaner | 8.0.7 | 8.02 MB | 6,188,797 | ||
Release | AdwCleaner | 8.0.6 | 8.03 MB | 1,814,621 | ||
Release | AdwCleaner | 8.0.5 | 8.01 MB | 2,908,373 | ||
Release | AdwCleaner | 8.0.4 | 7.82 MB | 3,972,662 | ||
Release | AdwCleaner | 8.0.3 | 7.82 MB | 2,359,572 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now