Nom | Version | Poids | Date d'ajout | Téléchargements | ||
---|---|---|---|---|---|---|
Release | AdwCleaner | 6.043 | 3.83 MB | 159,045,806 | ||
Release | AdwCleaner | 8.4.0 | 8.38 MB | 18,488,248 | ||
Release | AdwCleaner | 8.3.1 | 8.14 MB | 12,276,805 | ||
Release | AdwCleaner | 8.3.0 | 8.16 MB | 11,884,921 | ||
Release | AdwCleaner | 8.3.2 | 8.16 MB | 9,527,033 | ||
Release | AdwCleaner | 8.2 | 8.14 MB | 9,249,477 | ||
Release | AdwCleaner | 8.0.8 | 8.06 MB | 7,789,483 | ||
Release | AdwCleaner | 7.3 | 6.7 MB | 7,037,171 | ||
Release | AdwCleaner | 6.047 | 3.92 MB | 6,538,688 | ||
Release | AdwCleaner | 8.0.7 | 8.02 MB | 6,188,690 | ||
Release | AdwCleaner | 7.0.8.0 | 7.84 MB | 4,642,332 | ||
Release | AdwCleaner | 7.2.4.0 | 7.24 MB | 4,257,417 | ||
Release | AdwCleaner | 7.2.7.0 | 6.98 MB | 4,104,951 | ||
Release | AdwCleaner | 8.0.4 | 7.82 MB | 3,963,854 | ||
Release | AdwCleaner | 7.4 | 7.27 MB | 3,880,808 | ||
Release | AdwCleaner | 6.044 | 3.84 MB | 3,713,993 | ||
Release | AdwCleaner | 6.045 | 3.9 MB | 3,585,005 | ||
Release | AdwCleaner | 6.046 | 3.91 MB | 3,536,589 | ||
Release | AdwCleaner | 8.1 | 8.07 MB | 3,340,640 | ||
Release | AdwCleaner | 7.0.4.0 | 7.88 MB | 3,237,356 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now