Name | Version | Size | Added on | Downloads | ||
---|---|---|---|---|---|---|
uView | 4.0.0.0 | 61.76 MB | 10,051 | |||
Release | uView Player for Youtube & Twitch | 7.4.0.0 | 61.76 MB | 2,508 | ||
Release | uView Player - Floating Player Always on Top | 8.3.4.0 (32-bit) | 61.76 MB | 1,923 | ||
Release | uView Player Lite | 5.3.7.0 | 61.76 MB | 1,557 | ||
Release | uView Player Lite | 6.0.2.0 | 61.76 MB | 1,424 | ||
Release | uView Player - Play Multiple Videos Simultaneously | 8.3.5.0 (32-bit) | 61.76 MB | 1,374 | ||
Release | uView Player for Youtube & Twitch | 7.0.1.0 | 61.76 MB | 1,369 | ||
Release | uView Player Lite | 6.0.4.0 | 61.76 MB | 1,362 | ||
Release | uView Player Lite | 5.5.0.0 | 61.76 MB | 1,356 | ||
Release | uView Player | 7.3.6.0 | 61.76 MB | 1,213 | ||
Release | uView Player - Play Multiple Videos Simultaneously | 8.3.5.0 (64-bit) | 64.41 MB | 990 | ||
Release | uView Player Lite | 6.1.5.0 | 61.76 MB | 904 | ||
Release | uView Player - Floating Player Always on Top | 8.1.2.4 (32-bit) | 61.76 MB | 782 | ||
Release | uView Player - Floating Player Always on Top | 8.3.1.0 (32-bit) | 61.76 MB | 749 | ||
Release | uView Player Lite | 5.0.0.1 | 61.76 MB | 660 | ||
Release | uView Player - Fastest Video Browser Always on Top | 8.4.0.0 (32-bit) | 61.6 MB | 546 | ||
Release | uView Player - Floating Player Always on Top | 8.1.2.4 (64-bit) | 102.46 MB | 510 | ||
Release | uView Player - Watch Youtube Video Always on Top | 8.5.1.0 (64-bit) | 73.9 MB | 395 | ||
Release | uView Player - Floating Player Always on Top | 8.3.1.0 (64-bit) | 102.83 MB | 294 | ||
Release | uView Player - Watch Youtube Video Always on Top | 8.5.2.0 (32-bit) | 69.53 MB | 286 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now