Name | Version | Size | Added on | Downloads | ||
---|---|---|---|---|---|---|
Release | AdwCleaner | 7.4.1 | 7.27 MB | 615,357 | ||
Release | AdwCleaner | 7.4 | 7.27 MB | 3,880,858 | ||
Release | AdwCleaner | 7.3 | 6.7 MB | 7,037,221 | ||
Release | AdwCleaner | 7.2.7.0 | 6.98 MB | 4,104,966 | ||
Release | AdwCleaner | 7.2.6.0 | 6.98 MB | 2,891,335 | ||
Release | AdwCleaner | 7.2.5.0 | 6.98 MB | 1,966,613 | ||
Release | AdwCleaner | 7.2.4.0 | 7.24 MB | 4,257,483 | ||
Release | AdwCleaner | 7.2.3.1 | 7.22 MB | 1,669,498 | ||
Release | AdwCleaner | 7.2.3 | 7.22 MB | 224,594 | ||
Release | AdwCleaner | 7.2.2 | 7.07 MB | 2,525,407 | ||
Release | hotfix | AdwCleaner | 7.2.1 | 7.06 MB | 777,809 | |
Release | AdwCleaner | 7.2.1 | 7.05 MB | 472,474 | ||
Release | AdwCleaner | 7.2.0 | 7.03 MB | 1,246,790 | ||
Release | AdwCleaner | 7.1.1 | 6.93 MB | 1,893,842 | ||
Release | AdwCleaner | 7.1.0.0 | 6.92 MB | 1,286,211 | ||
Release | AdwCleaner | 7.0.8.0 | 7.84 MB | 4,692,752 | ||
Release | AdwCleaner | 7.0.7.0 | 7.83 MB | 2,033,123 | ||
Release | AdwCleaner | 7.0.6.0 | 7.82 MB | 2,521,606 | ||
Release | AdwCleaner | 7.0.5.0 | 7.81 MB | 2,080,443 | ||
Release | AdwCleaner | 7.0.4.0 | 7.88 MB | 3,237,502 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now