Name | Version | Size | Added on | Downloads | ||
---|---|---|---|---|---|---|
Release | AdwCleaner | 7.4.1 | 7.27 MB | 615,357 | ||
Release | AdwCleaner | 7.4 | 7.27 MB | 3,880,858 | ||
Release | AdwCleaner | 7.3 | 6.7 MB | 7,037,218 | ||
Release | AdwCleaner | 7.2.7.0 | 6.98 MB | 4,104,965 | ||
Release | AdwCleaner | 7.2.6.0 | 6.98 MB | 2,891,319 | ||
Release | AdwCleaner | 7.2.5.0 | 6.98 MB | 1,966,611 | ||
Release | AdwCleaner | 7.2.4.0 | 7.24 MB | 4,257,481 | ||
Release | AdwCleaner | 7.2.3.1 | 7.22 MB | 1,669,496 | ||
Release | AdwCleaner | 7.2.3 | 7.22 MB | 224,594 | ||
Release | AdwCleaner | 7.2.2 | 7.07 MB | 2,525,407 | ||
Release | hotfix | AdwCleaner | 7.2.1 | 7.06 MB | 777,803 | |
Release | AdwCleaner | 7.2.1 | 7.05 MB | 472,474 | ||
Release | AdwCleaner | 7.2.0 | 7.03 MB | 1,246,787 | ||
Release | AdwCleaner | 7.1.1 | 6.93 MB | 1,893,840 | ||
Release | AdwCleaner | 7.1.0.0 | 6.92 MB | 1,285,536 | ||
Release | AdwCleaner | 7.0.8.0 | 7.84 MB | 4,689,901 | ||
Release | AdwCleaner | 7.0.7.0 | 7.83 MB | 2,033,122 | ||
Release | AdwCleaner | 7.0.6.0 | 7.82 MB | 2,521,588 | ||
Release | AdwCleaner | 7.0.5.0 | 7.81 MB | 2,080,441 | ||
Release | AdwCleaner | 7.0.4.0 | 7.88 MB | 3,237,498 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now