GlassWire Network Security Monitor & Firewall | 2.3.321 | ||||
GlassWire Network Security Monitor & Firewall | 2.3.318 | Release | firewall | ||
GlassWire Network Security Monitor & Firewall | 2.1.158 | Release | |||
GlassWire Network Security Monitor & Firewall | 2.1.157 | Release | |||
GlassWire Network Security Monitor & Firewall | 2.1.152 | Release | firewall |
GlassWire helps protect your computer and privacy by visualizing your network activity on an easy to understand graph. Click the "Firewall" tab to block connections by applications. Visit the "Usage" tab to see what applications are using bandwidth on your network in detail. Is your ISP stingy with its bandwidth? GlassWire will show you what apps are hogging your data and GlassWire will also warn you before you get close to going over your data limit.
Purchasing GlassWire Basic, Pro, or Elite supports our work and helps us continue this project. Our small indie team is grateful to our GlassWire fans.
Also, don't forget to check out GlassWire in Google Play for Android!
Thanks, The GlassWire Team
Downloads | 295,731 |
Weekly downloads | 87 |
Publisher | SecureMix LLC |
By | superglass |
Created on | 07 October 2014 |
Last update | 10 March 2024 |
Category | Network |
Operating system | Android |
Comments are closed.
Comments (14)