Name | Version | Size | Added on | Downloads | ||
---|---|---|---|---|---|---|
Release | AdwCleaner | 7.4.1 | 7.27 MB | 615,348 | ||
Release | AdwCleaner | 7.4 | 7.27 MB | 3,880,835 | ||
Release | AdwCleaner | 7.3 | 6.7 MB | 7,037,207 | ||
Release | AdwCleaner | 7.2.7.0 | 6.98 MB | 4,104,959 | ||
Release | AdwCleaner | 7.2.6.0 | 6.98 MB | 2,891,258 | ||
Release | AdwCleaner | 7.2.5.0 | 6.98 MB | 1,966,604 | ||
Release | AdwCleaner | 7.2.4.0 | 7.24 MB | 4,257,465 | ||
Release | AdwCleaner | 7.2.3.1 | 7.22 MB | 1,669,485 | ||
Release | AdwCleaner | 7.2.3 | 7.22 MB | 224,588 | ||
Release | AdwCleaner | 7.2.2 | 7.07 MB | 2,525,400 | ||
Release | hotfix | AdwCleaner | 7.2.1 | 7.06 MB | 777,778 | |
Release | AdwCleaner | 7.2.1 | 7.05 MB | 472,467 | ||
Release | AdwCleaner | 7.2.0 | 7.03 MB | 1,246,728 | ||
Release | AdwCleaner | 7.1.1 | 6.93 MB | 1,893,815 | ||
Release | AdwCleaner | 7.1.0.0 | 6.92 MB | 1,282,200 | ||
Release | AdwCleaner | 7.0.8.0 | 7.84 MB | 4,675,574 | ||
Release | AdwCleaner | 7.0.7.0 | 7.83 MB | 2,033,113 | ||
Release | AdwCleaner | 7.0.6.0 | 7.82 MB | 2,521,509 | ||
Release | AdwCleaner | 7.0.5.0 | 7.81 MB | 2,080,427 | ||
Release | AdwCleaner | 7.0.4.0 | 7.88 MB | 3,237,441 |
Get Malwarebytes for powerful protection against adware and threats.
Get Malwarebytes Now