Name Version Size Added on Downloads
Release Metadata++ 1.09.3 518.02 KB 8,173
Release Metadata++ 2.02.3 9.27 MB 5,976
Release Metadata++ 1.22.12 7.84 MB 5,024
Release Metadata++ 2.01.8 9.06 MB 5,020
Release Metadata++ 1.22.5 7.8 MB 4,738
Release Metadata++ 1.22.8 7.8 MB 4,323
Release Metadata++ 1.22.2 7.7 MB 4,249
Release Metadata++ 1.22.1 7.7 MB 3,883
Release Metadata++ 1.22.14 7.79 MB 3,663
Release Metadata++ 2.01.10 9.13 MB 3,576
Release Metadata++ 1.09.1 517.52 KB 3,420
Release Metadata++ 2.01.11 9.15 MB 3,318
Release Metadata++ 1.21.20 7.34 MB 3,263
Metadata++ 2.01.7 9.04 MB 3,220
Metadata++ 1.05.8 735.08 KB 3,206
Release Metadata++ 1.22.7 7.81 MB 3,186
Release Metadata++ 1.21.7 7.49 MB 3,112
Release Metadata++ 1.22.9 7.52 MB 3,101
Release Metadata++ 1.21.17 7.56 MB 3,036
Release Metadata++ (version portable) 1.21.12 7.69 MB 3,032